Fantasy Speedway

As usual, I have entered the 5-One/Speedway Star Fantasy League and this year I have entered three teams.

Each of the teams is built round a, hopefully, high scoring top three and three riders who I think will improve their average during the season.

As the season progresses I will update the riders scores and the team positions, here are my teams:

Fast Freddies Flyers

Rider Avg AprMayJunJulAugSepOctTotal
Billy Hammill 10.68 -142 55 66 263
Greg Hancock 10.52 -109 50 74 233
Sam Ermolenko 10.06 -99 27 68 194
Richard Emson 2.17 --3 -10 -12 -25
Craig Watson 4.33 -22 42 52 116
Paul Pickering 4.83 -5 31 45 81
Totals: 42.59 -374 195 293 862

Latest position: 3501 - 4000

Palmersville Pirates

Rider Avg AprMayJunJulAugSepOctTotal
Leigh Adams 10.12 - 10577 111 293
Peter Karlsson 10.30 - 76 68 84 228
Mikael Karlsson 9.88 - 88 60 102 250
Richard Emson 2.17 - -3 -10 -12 -25
Craig Watson 4.33 - 22 42 52 116
Paul Pickering 4.83 - 5 31 45 81
Totals: 41.63 - 293268 382 943

Latest position: 2001 - 2500

Tinker's Turn Trappers

Rider Avg AprMayJunJulAugSepOctTotal
Martin Dugard 10.16 -75 26 89 190
Chris Louis 10.34 -117 62 95 274
Jason Crump 10.14 -102 11 97 210
Richard Emson 2.17 --3 -10 -12 -25
Craig Watson 4.33 -22 42 52 116
Paul Pickering 4.83 -5 31 45 81
Totals: 41.97 -318 162 366 846

Latest position: 3501 - 4000


Home | 1997  Newcastle Team | Fixtures/Results | Picture Gallery | History | Miscellaneous | Speedway Links | Speedway FAQ